The following table indicates the schedule of payments for 2023. These rates are updated each year in line with the Consumer Price Index.
38kV Single Wood Pole
Payment Class | Dimensions | Annual Payments per Mast (Euro) |
---|---|---|
A | 38kV Pole | €12.91 |
Table 1 - Payment Rates for 38kV Single Wood Pole
Double Wood Poles
Payment Class | Dimensions | Annual Payments per Mast (Euro) |
---|---|---|
B | Under 2.7m wide | €19.44 |
C | Over 2.7m wide | €46.17 |
Table 2 - Payment Rates for Double Wood Pole
Steel Tower (Angle Mast)
Payment Class | Dimensions | Annual Payments per Mast (Euro) |
---|---|---|
D | Up to 3.0m | €40.65 |
E | >3.0m and <=3.8m | €45.00 |
F | >3.8m and <=4.6m | €58.37 |
G | >4.6m and <=6.1m | €77.73 |
H | >6.1m and <=7.6m | €91.20 |
I | >7.6m and <=9.1m | €113.05 |
J | >9.1m and <=10.7m | €139.81 |
K | >10.7m and <=12.2m | €186.80 |
L | >12.2m and <=13.7m | €205.94 |
M | >13.7m and <=15.2m | €253.76 |
N | >15.2m and <=16.8m | €278.09 |
O | Over 16.8 | €322.75 |
Table 3 - Payment Rates for Steel Tower (Angle Mast)